<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Reading List 2006</title>
	<atom:link href="http://www.spikemagazine.com/splinters/2006/12/my-reading-list-2006.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.spikemagazine.com/splinters/2006/12/my-reading-list-2006.php</link>
	<description>The SpikeMagazine.com Blog</description>
	<lastBuildDate>Mon, 20 Jun 2011 14:19:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Ben G</title>
		<link>http://www.spikemagazine.com/splinters/2006/12/my-reading-list-2006.php#comment-494</link>
		<dc:creator>Ben G</dc:creator>
		<pubDate>Tue, 02 Jan 2007 21:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.spikemagazine.com/splinters/2006/12/my-reading-list-2006.php#comment-494</guid>
		<description>Thanks for the thanks Blogulaire. &quot;All over the map&quot; is correct, and a lot more honest than &quot;eclectic&quot; (although I prefer &quot;all over the shop&quot; me&#039;sen.) The G&amp;G book is good for the images only; Rosenblum&#039;s analysis seems a bit off the mark for me(he seems for instance, to think they are politically radical!?) I never reviewed Scoop; would&#039;ve been biting off more than I could chew I think. London is very much the macho hero icon, and I can certainly see why he ain&#039;t for everyone.Maybe he does deserver another go from you though&lt;br/&gt;&lt;br/&gt;As for a more graphical Spike? Well; you&#039;d have to take that one up with the &quot;gaffer&quot;.</description>
		<content:encoded><![CDATA[<p>Thanks for the thanks Blogulaire. &#8220;All over the map&#8221; is correct, and a lot more honest than &#8220;eclectic&#8221; (although I prefer &#8220;all over the shop&#8221; me&#8217;sen.) The G&#038;G book is good for the images only; Rosenblum&#8217;s analysis seems a bit off the mark for me(he seems for instance, to think they are politically radical!?) I never reviewed Scoop; would&#8217;ve been biting off more than I could chew I think. London is very much the macho hero icon, and I can certainly see why he ain&#8217;t for everyone.Maybe he does deserver another go from you though</p>
<p>As for a more graphical Spike? Well; you&#8217;d have to take that one up with the &#8220;gaffer&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogaulaire</title>
		<link>http://www.spikemagazine.com/splinters/2006/12/my-reading-list-2006.php#comment-493</link>
		<dc:creator>Blogaulaire</dc:creator>
		<pubDate>Sun, 31 Dec 2006 23:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.spikemagazine.com/splinters/2006/12/my-reading-list-2006.php#comment-493</guid>
		<description>Thanks for your list, Ben G. -- Both you and I seem to be all over the map this last year.&lt;br/&gt;&lt;br/&gt;I tried to save the links for future browsing. The Gilbert and George (Rosenblum) link says nada about the book, but I will keep looking.&lt;br/&gt;&lt;br/&gt;I will definitely read the Evelyn Waugh book Scoop (did you review it? - I&#039;ll check that as well). &lt;br/&gt;&lt;br/&gt;This year I sold off my Jack London books to people who got turned on by him. So, I&#039;ll re-read him; but be warned that I think I&#039;m into the mode of &#039;anti-hero to the macho hero icon&#039; which may make me negative toward London. We shall see.&lt;br/&gt;&lt;br/&gt;Is there any chance that you folks at Spike could be more graphic. I&#039;d like to see your attention to Pop and writers like Coupland expressed photographically. I have not seen very many arresting images anywhere over the past 12 months of 2006 (except for my own which are starting to bore me)!&lt;br/&gt;&lt;br/&gt;There is definitely room in 2007 for exploring the &#039;New Erzatz&#039;. My modern Chinese grocery store owner showed me a Google Globe view on his flat screen of a satellite image of my home. -- Problem is that it showed both a tree (whose leaves blocked a view of the neighbour&#039;s place) and my red car parked in front of the drive -- but it is winter here (no leaves) and the red car was junked months ago! So much for this realtime imagery from outer-space!&lt;br/&gt;&lt;br/&gt;I think that there is where we are going with high-tech communication: new ways to stay out of synch.</description>
		<content:encoded><![CDATA[<p>Thanks for your list, Ben G. &#8212; Both you and I seem to be all over the map this last year.</p>
<p>I tried to save the links for future browsing. The Gilbert and George (Rosenblum) link says nada about the book, but I will keep looking.</p>
<p>I will definitely read the Evelyn Waugh book Scoop (did you review it? &#8211; I&#8217;ll check that as well). </p>
<p>This year I sold off my Jack London books to people who got turned on by him. So, I&#8217;ll re-read him; but be warned that I think I&#8217;m into the mode of &#8216;anti-hero to the macho hero icon&#8217; which may make me negative toward London. We shall see.</p>
<p>Is there any chance that you folks at Spike could be more graphic. I&#8217;d like to see your attention to Pop and writers like Coupland expressed photographically. I have not seen very many arresting images anywhere over the past 12 months of 2006 (except for my own which are starting to bore me)!</p>
<p>There is definitely room in 2007 for exploring the &#8216;New Erzatz&#8217;. My modern Chinese grocery store owner showed me a Google Globe view on his flat screen of a satellite image of my home. &#8212; Problem is that it showed both a tree (whose leaves blocked a view of the neighbour&#8217;s place) and my red car parked in front of the drive &#8212; but it is winter here (no leaves) and the red car was junked months ago! So much for this realtime imagery from outer-space!</p>
<p>I think that there is where we are going with high-tech communication: new ways to stay out of synch.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

